Description
Need a budget-friendly server with excellent processing power for your ERP (enterprise resource planning) or data warehouse applications? With a great balance of memory, storage, and processing power, the refurbished Dell PowerEdge R820 server is an ideal solution for your business. You can install up to four processors of Intel Xeon E5-4600 or Intel Xeon E5-4600 v2 processor series. The system provider 48 cores with a 4 processor configuration.
Planning to buy a server in great condition with scalable memory that is ideal for Virtualization? Run more Virtual machines with the compute-intensive Dell PowerEdge R820 server. This server supports various types of memory modules, including LRDIMMs, URDIMMS, and RDIMMS. The system offers a maximum memory capacity of 3TB when you use two processors and install 68GBLRDIMMs in all the 48 DIMM slots.

Server Basket is providing the option to choose the right server operating system as per your project requirements. Dell PowerEdge supports various operating systems that include Microsoft Windows Server 2012, Microsoft Windows Server 2008 R2 SP1, Novell SUSE Linux Enterprise Server, Red Hat Enterprise Linux. Coming to the virtualization options, this high-performance server supports Citrix XenServer, VMware vSphere ESXi, and Red Hat Enterprise Virtualization operating systems.
Is your server demanding a powerful server with huge storage capacity and multiple storage options? With excellent storage options, the Dell PowerEdge r820 can fulfill the heavy storage demands of your business. You can install up to 16 2.5” Hot-plug SAS, SATA, Nearline SAS, or SSD drives. The maximum internal storage capacity of this server is 16TB. If you want to create backups or manage all the drives together, you can install the Dell PERC H310, H710P, PERC H710, or external H810 RAID Card in the server.

Even though you are investing less to buy the Dell PowerEdge R820 server from us, you get a new like server that is extensively tested and certified prior to delivery. Our refurbishment process includes rigorous testing to ensure the same quality standards as a new server. You will receive a superior quality server with genuine and authorized spare parts.
You can choose any configuration based on the requirements of your project or business. Whether you want a basic configuration or want a standard high-level configuration, you can customize the Dell R820 configuration as you want. We completely customize the server with your preferred choice of memory modules, hard drives, Ethernet cards, processors, Raid cards to match your project needs.
Complete server installation support is one of the benefits that we provide to the customers apart from discounts. Server Installation will be done based on the instructions given by manufacturers, so you don’t have to worry much about the installation. Our expert engineers team will assemble all the spare parts and installs the OS in the server. We also perform testing to verify post the installation to check whether the server is properly installed or not.
Now you can manage your Dell PowerEdge R820 server onsite and from any location remotely with a range of management tools such as iDRAC7 with Lifecycle Controller and Open Manage. The advanced network and management features of the Dell R820 servers boost your business growth. Administrators can modify virtualization protocols through Dell’s Virtual Integrated System.
We swiftly deliver the used Dell PowerEdge R820 Server without any damages to any location across India. We use foam and bubble wrap to cover the server. After placing the server in an industrial-grade carton box, we seal it tightly with an adhesive tape. Once the packaging is completed, we will handover it to our logistics partners who can deliver to any part of India, including Mumbai, Hyderabad, Chennai, Pune, Coimbatore, New Delhi, Ahmedabad, Gurgaon, Bangalore, and all other regions.
Invest with confidence as we provide a 1-year warranty on every spare part of the used Dell PowerEdge R820 server. You can claim immediate replacement for any defective spare part. No matter what hardware component fails during the warranty period, be it RAM, backplane, motherboard, processor, Ethernet Card, or Raid controller, we only use genuine and certified spare parts for replacement.

We offer 24/7 Tech support so that you can get immediate help for any issue. Be it general troubleshooting, or if you need any support for resolving operating system-related issues, call us or drop a message on live chat or send a mail at any time to get quick support. Contact us if you want to ask any questions related to the warranty. Our professional tech support team will address any queries that you may have.
Dell PowerEdge R820 Server Add-on Hard Disk Drive List:
SR NO | HARD DRIVE SIZE | PART NUMBER | BUY NOW |
---|---|---|---|
1 | 250GB 7.2K SATA HDD | 342-3517, DRK1J, P383F, MHZ2250BK, TMNKJ | BUY NOW |
2 | 300GB 15K SAS HDD | 01D94D, 08C2JN, 09VGK7, 0D179G, 0H8DVC, 0NWH7V, 0RWC83, 0V2RP2, 0XVJ5H, 1D94D, 342-2242, 342-3409, 342-3410, 342-3521, 342-4276, MR7KR, 400-AJRO | BUY NOW |
3 | 500GB 7.2K SATA HDD | 00X3Y, ST9500620NS, 342-4096 | BUY NOW |
4 | 600GB 15k SAS HDD | GTK2X, 400-AJRE | BUY NOW |
5 | 1TB 7.2K SATA HDD | WF12F, ST91000640NS, W4NC4, TV66K, MTKFK, J1D1H, 8DN1Y, ST1000NX0443, 400-AESQ, 400-AEFD, 342-3520, 09KW4J | BUY NOW |
Dell PowerEdge R820 Server Add-on Solid State Drive List:
SR NO | SOLID STATE DRIVE SIZE | PART NUMBER | BUY NOW |
---|---|---|---|
1 | 240GB-SATA SSD | T1XFC, 400-BDVF | BUY NOW |
2 | 480GB-SATA SSD | CGVGJ, 400-BDPW | BUY NOW |
3 | 960GB-SATA SSD | CJYDW, 400-BDVU | BUY NOW |
4 | 1.92TB-SATA SSD | FCM7P, 400-BDTZ, 3MP7T, 400-BDPK | BUY NOW |
5 | 3.84TB-SATA SSD | 1WPNY, 400-BDQM | BUY NOW |
Dell PowerEdge R820 Server Add-on Memory(RAM) List
RAM TYPE | SPECIFICATION | PART NUMBER | BUY NOW |
---|---|---|---|
Dell PowerEdge R820 Server 4GB RAM | 4GB DDR3 PC3-8500R Reg ECC RAM | G484D, N85YJ | BUY NOW |
Dell PowerEdge R820 Server 4GB RAM | 4GB DDR3 PC3-10600R Reg ECC RAM | 32WYH, HMT151R7BFR4C-H9, K374T, NN876, 7H18C, 7H8J8, C1KCN, CLKCN, 9J5WF, A5940907, D1TMC, H5DDH, HMT151R7BFR4A-H9, MFTJT, SNP9J5WFC, SNPMFTJTC | BUY NOW |
Dell PowerEdge R820 Server 4GB RAM | 4GB DDR3 PC3-12800R Reg ECC RAM | D65JJ, N1TP1, SNPD65JJC | BUY NOW |
Dell PowerEdge R820 Server 8GB RAM | 8GB DDR3 PC3-10600R Reg ECC RAM | 2HF92, A3078601, HMT31GR7BFR4A-H9, P9RN2, TJ1DY, DTP8N, SNPX3R5MC/8G, X3R5M | BUY NOW |
Dell PowerEdge R820 Server 8GB RAM | 8GB DDR3 PC3-12800R Reg ECC RAM | A5681559, R6JR0, 3W79M, HMT31GR7CFRA-PB, RVY55, RYK18, SNPRYK18C | BUY NOW |
Dell PowerEdge R820 Server 16GB RAM | 16GB DDR3 PC3-10600R Reg ECC RAM | A5008568, A6996789, MGY5T, SNPMGY5TC | BUY NOW |
Dell PowerEdge R820 Server 16GB RAM | 16GB DDR3 PC3-12800R Reg ECC RAM | JDF1M, SNPJDF1MC, | BUY NOW |
Dell PowerEdge R820 Server 32GB RAM | 32GB DDR3 PC3-10600R Reg ECC RAM | 0R45J, M9FKF, SNPM9FKFC | BUY NOW |
Dell PowerEdge R820 Server Compatible CPU Intel Xeon E5-4600 v2 Series List:
SR NO | PRODUCT DESCRIPTION | COMPATIBLE PART NUMBER | BUY NOW |
---|---|---|---|
1 | Intel Xeon E5-4603 v2 CPU (4-Core, 10M Cache, 2.20 GHz, 95W) | CM8063501453800 | BUY NOW |
2 | Intel Xeon E5-4607 v2 CPU (6-Core, 15M Cache, 2.60 GHz, 95W) | CM8063501377604 | BUY NOW |
3 | Intel Xeon E5-4610 v2 CPU (8-Core, 10M Cache, 2.20 GHz, 95W) | CM8063501521600 | BUY NOW |
4 | Intel Xeon E5-4620 v2 CPU (8-Core, 20M Cache, 2.60 GHz, 95W) | CM8063501393202 | BUY NOW |
5 | Intel Xeon E5-4624L v2 CPU (10-Core, 25M Cache, 1.90 GHz, 70W) | CM8063501293407 | BUY NOW |
6 | Intel Xeon E5-4627 v2 CPU (8-Core, 16M Cache, 3.30 GHz, 130W) | CM8063501454002 | BUY NOW |
7 | Intel Xeon E5-4640 v2 CPU (10-Core, 20M Cache, 2.20 GHz, 95W) | CM8063501285713 | BUY NOW |
8 | Intel Xeon E5-4650 v2 CPU (10-Core, 25M Cache, 2.40 GHz, 95W) | CM8063501541700 | BUY NOW |
9 | Intel Xeon E5-4657L v2 CPU (12-Core, 30M Cache, 2.40 GHz, 115W) | CM8063501285605 | BUY NOW |
Specification
Additional Information
Brand | Dell |
---|---|
Form Factor | 2U Rack |
Processor | Intel Xeon E5-4600 |
No of Processors | 4 |
CPU Core Options | 4, 6, 8 |
Supported RAM | 2GB/ 4GB/ 8GB/ 16GB/ 32GB |
Max RAM | 1.5TB |
Memory Slots | 48 |
Drive Type | LFF (3.5), SFF (2.5) |
Hard Drive Options | HDD, SSD |
Supported SSD Drives(Options) | 2.5”: PCIe SSD, SAS SSD, SATA SSD |
Max Storage | 16 TB |
Supported Graphics(Video) Card | 2D Matrox G200 |
Remote Management | Yes |
Supported Remote Management | iDRAC7 Express, iDRAC7 Enterprise ( Both Lifecycle Controller) |
No of Lan Ports | 4 |
Power Supply | Dual |
Power Consumption | 750W, 1100W |
RAID Controllers | RAID 0, RAID 1, RAID 10, RAID 5 |
Internal Raid Controllers | PERC H310, PERC H710,PERC H710P, |
External Raid Controllers | PERC H810 |
PCI Slots | 7 |
Warranty | 1 Year |
Reviews
There are no reviews yet.