Description
Upgrade To Rush Build
Specification
Additional Information
Brand | Dell |
---|---|
Server Type | 2U Rack |
Price | 177999 |
CPU Core Options | 6,8, 10, 12, 14, 16, 18, 20, 22 Cores |
Processor | Intel Xeon E5-2600V4 |
No of Processors | 2 |
Supported Graphics(Video) Card | Intel Xeon Phi 5110P , Intel Xeon Phi 7120P, Intel Xeon Phi 3120P, NVIDIA K40, NVIDIA M20, NVIDIA K10, NVIDIA GRID™ K1, NVIDIA GRID K2 , AMD S7000 FirePro, AMD S9050 FirePro |
Memory Slots | 24 DIMM slots |
Supported RAM | 4GB/8GB/16GB/32GB/64GB/128GB DDR4 |
Max RAM | 3 TB |
Hard Drive Bays | 8 LFF or 16 SFF |
Hard Drive Options | Hard Disk Drive(HDD), Solid State Drive(SSD) Drives |
Supported HDD Drives | 2.5″: SAS, SATA HDD. 3.5″: SAS, SATA HDD |
Supported SSD Drives(Options) | 2.5″SSD: SAS, SATA 3.5″SSD: SAS, SATA |
Max Storage | 64 TB |
No of Lan Ports | 2, 4 |
PCI Slots | 7 |
Remote Management | Yes |
Supported Remote Management | iDRAC8 with Lifecycle Controller, iDRAC8 Express, iDRAC8 Enterprise |
Power Supply | Dual |
Power Consumption | 750W, 1100W |
RAID Controllers | RAID 0, RAID 1, RAID 10, RAID 5, RAID 50 |
Internal Raid Controllers | PERC S130, PERC H330, PERC H730, PERC H730P |
External Raid Controllers | PERC H830 |
Reviews
There are no reviews yet.